Stainless Expanded Metal is a stainless steel sheet having a slit that is expanded or stretched to form a diamond-shaped pattern. It has two variations flattened or raised. It is highly corrosion resistant and durable. It is used for several applications such as
Metalsnet has extensive stocks of Stainless Expanded Metal available in different sizes.
Specifications:
304 / 304 Stainless Steel, Flattened (Smooth) or Raised (Standard) [Both Available]
Chemical Composition
Element | Percentage |
Carbon, C | 0-0.08% |
Chromium, Cr | 18-20% |
Nickel, Ni | 8-11% |
Manganese, Mn | 0-2.00% |
Phosphorus, P | 0.045% |
Silicon, Si | 0.75% |
Sulfur, S | 0.030% |
Nitrogen, N | 0.100% |
Mechanical Properties
Tensile Strength, Ultimate | 90000 psi |
Tensile Strength, Yield | 42000 psi |
Elongation at Break (in 50 mm) | 70% |
Brinell Hardness | 160 |
Melting Point | 2550-2640?F |
Density | 8.00 g/cm? |
Physical Characteristics
Machinability | Fair |
Weldability | Excellent |
Forming | Good |
Corrosion Resistance | Excellent |
Wear Resistance | Good |
*Data provided for the purpose of reference only
Specifications:
304L / 304L Stainless Steel, Flattened (Smooth) or Raised (Standard) [Both Available]
Chemical Composition
Element | Percentage |
Carbon, C | 0-0.03% |
Chromium, Cr | 18-20% |
Nickel, Ni | 8-11% |
Manganese, Mn | 0-2.00% |
Phosphorus, P | 0.045% |
Silicon, Si | 0.75% |
Sulfur, S | 0.030% |
Nitrogen, N | 0.100% |
Mechanical Properties
Tensile Strength, Ultimate | 85000 psi |
Tensile Strength, Yield | 35000 psi |
Elongation at Break (in 50 mm) | 70% |
Brinell Hardness | 170 |
Melting Point | 2550-2640?F |
Density | 8.00 g/cm? |
Physical Characteristics
Machinability | Fair |
Weldability | Excellent |
Forming | Good |
Corrosion Resistance | Excellent |
Wear Resistance | Good |
*Data provided for the purpose of reference only